Timetable updates
Due to ongoing Coronavirus crisis, Avondale Coaches will be running a revised timetable on all services from Wednesday 22nd April 2020 until further notice. Avondale Coaches would like to thank all our customers for their continued support and wish you all good health during this difficult time.
Route 100 Monday to Saturday
Parkhall to Asda Turning Circle
Asda turning Circle | 08:00 | 08:30 | 09:00 | Every 30 minutes or less | 16:30 | 17:00 | 17:30 | ||||
Chalmer Street | 08:05 | 08:35 | 09:05 | 16:35 | 17:05 | 17:35 | |||||
Hawthorn Street | 08:10 | 08:40 | 09:10 | 16:40 | 17:10 | 17:40 | |||||
West Thomson Street | 08:18 | 08:48 | 09:18 | 16:48 | 17:18 | 17:48 | |||||
Chalmer Street | 08:23 | 08:53 | 09:23 | 16:53 | 17:23 | ||||||
Asda turning Circle | 08:26 | 08:56 | 09:26 | 16:56 | 17:26 | ||||||
Route 200
Linnvale to Drumchapel
Linnvale | 08:00 | 08:30 | 09:00 | Every 30 minutes or less | 16:00 | 16:30 | 17:00 | 17:30 | ||||
Asda Turning Circle | 08:05 | 08:35 | 09:05 | 16:05 | 16:35 | 17:05 | 17:35 | |||||
Chalmer Street | 08:08 | 08:38 | 09:08 | 16:08 | 16:38 | 17:08 | 17:38 | |||||
East Thomson St | 08:13 | 08:43 | 09:13 | 16:13 | 16:43 | 17:13 | 17:43 | |||||
Dumry Roundabout | 08:18 | 08:48 | 09:18 | 16:18 | 16:48 | 17:18 | 17:48 | |||||
Drumchapel Shops | 08:22 | 08:52 | 09:22 | 16:22 | 16:52 | 17:22 | 17:52 | |||||
Canniesburn rd | 08:00 | 08:30 | 09:00 | 09:30 | Last run 17:30 from Linnvale to Drumchapel Shops | 16:30 | 17:00 | 17:30 | ||||
Drumchapel Shops | 08:05 | 08:35 | 09:05 | 09:35 | 16:35 | 17:05 | 17:35 | |||||
Dumry Roundabout | 08:09 | 08:39 | 09:09 | 09:39 | 16:39 | 17:09 | 17:39 | |||||
East Thomson St | 08:14 | 08:44 | 09:14 | 09:44 | 16:44 | 17:14 | 17:44 | |||||
Chalmer Street | 08:19 | 08:49 | 09:19 | 09:49 | 16:49 | 17:19 | 17:49 | |||||
Asda Turning Circle | 08:22 | 08:52 | 09:22 | 09:52 | 16:52 | 17:22 | 17:52 | |||||
Linnvale | 08:27 | 08:57 | 09:27 | 09:57 | 16:57 | 17:27 | 17:57 | |||||
Route 300
Duntocher via Chalmer Street
Cochno Road | 08:00 | 08:30 | 09:00 | Every 30 minutes or less | 16:30 | 17:00 | 17:30 | ||||
Kilbowie Road | 08:05 | 08:35 | 09:05 | 16:35 | 17:05 | 17:35 | |||||
Chalmer Street | 08:14 | 08:44 | 09:14 | 16:44 | 17:14 | 17:44 | |||||
Last run 17:45 from chalmer street | |||||||||||
Chalmer Street | 07:45 | 08:15 | 08:45 | 09:15 | 16:45 | 17:15 | 17:45 | ||||
Kilbowie Road | 07:50 | 08:20 | 08:50 | 09:20 | 16:50 | 17:20 | 17:50 | ||||
Cochno Road | 07:59 | 08:29 | 08:59 | 09:29 | 16:59 | 17:29 | 17:59 |
Route 400 Monday to Saturday
Drumchapel Road via Vine Street, Partick
Drumchapel Road | 07:35 | 08:05 | 08:35 | Every 30 minutes or less | 16:35 | 17:05 | |||||
Duntreath Ave | 07:45 | 08:15 | 08:45 | 16:45 | 17:15 | ||||||
Anniesland Road | 07:53 | 08:23 | 08:53 | 16:53 | 17:23 | ||||||
Vine Street | 08:02 | 08:32 | 09:02 | 17:02 | 17:32 | ||||||
Last run 17:45 from vine street | |||||||||||
Vine Street | 08:05 | 08:35 | 09:05 | 17:05 | 17:45 | ||||||
Anniesland Road | 08:14 | 08:44 | 09:14 | 17:14 | 17:54 | ||||||
Duntreath Ave | 08:22 | 08:52 | 09:22 | 17:22 | 18:02 | ||||||
Drumchapel Road | 08:32 | 09:02 | 09:32 | 17:32 | 18:12 |
If you would like more information about Avondale Coaches or have any questions, please feel free to contact us and we'll be happy to help.
Avondale Coaches Ltd.
9 Dock Street
Clydebank
G81 1LX
Tel:
0141 952 2727
Fax: 0141 941 0878
email: info@avondalecoaches.co.uk